Data ostatniej aktualizacji strony: 19.08.2024
"C" ARISTOKRATOS
2024-04-16 (2/2)
| Cherubim's Royal Markus | Mano Sansonete Vivaldi Cherubim's Royal | Mano Sansonete Nothing Is Impossible | Barnesmore Circle Of Life to Oelmühle | 
| Lady Million Tik Romantika | Mano Sansonete La Maladie d'Amor | Spellbound Forgetmenot Santana | |
| Circus Magicus Galatea | |||
| Cherubim`s Royal Anneliese | Rivarco Ludwig Cherubim's Royal | Nerejde Gin Tonic | |
| Julibell dei Boschi di Kalamor | |||
| Cherubim's Royal Baroness Hanna | Courthill Coeur de Lyon | ||
| Cherubim's Royal Anna-Lena | |||
| Dogarium Kayah | Kupleto Cusco | Absoliuti Idile Hiro | Southpoint Wild N'Brave | 
| Her Majesty Dominija | |||
| Kupleto Aurora | C'mere Oz The Great | ||
| Absoliuti Idile Be My Bianca Ryan | |||
| Dogarium Etta | John Lennon des Plaines des Bruyères | Erius-Eden von Hoëhenzoller | |
| Suna Regens Opals Tracy | |||
| Dogarium Berehynia | Sobers Lucifer | ||
| Tappinskis Rubi For Dogarium |