Data ostatniej aktualizacji strony: 08.11.2025
"GOSSIP ABOUT" ANTERIS
2021-10-27 (2/4)
Must Be Shadow Crystal
|
Southpoint Wild N'Brave | Southpoint Mountain Lion | Barnesmore Celtic Tiger |
| Kiss Me Kate da Roseira Brava | |||
| Librium's Keep Jazz N Melody | Rivarco Aragorn | ||
| Librium's Believe In Love | |||
| Just A Little Lovin' Toomie Trishel | Rivarco Fantastico Giotto at Esplendigos | Barnesmore Circle Of Life to Oelmuhle | |
| Rivarco Tinuviel | Belle De La Rienne Toomie Trishel | Sobresalto Rien Ne Vas Plus | |
| Satangin Jigsaw Puzzle | |||
Ketlin Lostahelin Blooming Violet
|
Siprex Pascal | Siprex Bendik | Adagio My Culture |
| Siprex Vilde | |||
| Siprex Amelie Made For Librium | Barnesmore Pony Soljer | ||
| Siprex Winnie | |||
| Blue Jasmine of Gentle Mind | Nevedith Woofa Wizard of Veredon | Nut Chip of Nevedith | |
| Nevedith Teafa Tipple | |||
| Veredon Senza Una Donna | Falconcrag Valente at Veredon | ||
| Veredon Va Va Voom |
WYSTAWY / SHOWS | |||||
|
data
date |
miejsce
place |
ranga
type |
sędzia
judge |
klasa
class |
wyniki
results |
| 2024-08-11 | Sopot | IDS | Joseph Buchanan (USA) | O | dosk/6 |
| 2024-08-10 | Sopot | IDS | Bruno Nodalli (ITA) | O | db/5 |